| Country | AT&T Direct® Access Code | Country-to-country calling availability |
Foot Note |
| Albania | 00-800-0010 | 1 | A |
| American Samoa | 633-2872 | 1 | |
| Angola | 0199 | 1 | |
| Anguilla | 1-800-872-2881 | 3 | C |
| Antigua | #1 | 3 | C 1 |
| Select Hotels | 1-800-872-2881 | 3 | C |
| Argentina - Telecom | 0-800-555-4288 | 1 | |
| Telefonica | 0-800-222-1288 | 1 | |
| Armenia | 0 800 111 | 1 | A D |
| Aruba | 800-8000 | 3 | 3 |
| Australia - Telstra | 1-800-881-011 | 1 | |
| Optus | 1-800-551-155 | 1 | |
| Austria | 0-800-200-288 | 1 | E |
| Bahamas | 1-800-872-2881 | 1 | |
| Bahrain | 800-00-001 | 3 | |
| US Military Bases | 80000-000 | 3 | |
| Bangladesh | 157-0011 | 3 | 4 |
| Barbados | 1-800-872-2881 | 3 | C |
| Belarus | 8^800-101 | 1 | 5 |
| Belgium | 0-800-100-10 | 1 | A |
| Belize | 811 | 2 | D |
| Hotels Only | 555 | 3 | D 6 |
| Benin | 102 | 3 | A |
| Bermuda | 1-800-872-2881 | 3 | |
| Bolivia | 800-101-110 | 1 | A |
| Bosnia | 00-800-0010 | 1 | D |
| Brazil | 0-800-890-0288 | 1 | |
| . | 0-800-888-8288 | 1 | |
| British V.I. | 1-800-872-2881 | 3 | C |
| Brunei | 800-1111 | 3 | |
| Bulgaria | 00-800-0010 | 3 | D |
| Cambodia | 1-800-881-001 | 3 | 7 |
| Canada | 1-800 2255 288 | 1 | |
| Cape Verde Isl. | 0-800-2288 | 1 | |
| Cayman Isl. | 1-800-872-2881 | 3 | C |
| Chile - AT&T Node | 800-225-288 | 1 | |
| ENTEL | 800-360-311 | 1 | A |
| CTC | 800-800-288 | 1 | |
| Bell South | 800-260-028 | 1 | A |
| CHILESAT | 171 00 311 | 1 | |
| VTR | 120 00 312 | 1 | |
| Easter Island | 800-800-311 | 3 | |
| China, PRC - South, Shanghai - China Telecom | 10-811 | 3 | D |
| North, Beijing CNCG | 108-888 | 1 | D 8 |
| Colombia | 01-800-911-0010 | 1 | |
| Cook Islands | 09-111 | 3 | |
| Costa Rica | 0-800-011-4114 | 3 | D |
| Croatia | 0800-220-111 | 1 | |
| Cyprus | 800-900-10 | 3 | A |
| Czech Republic - New | 00-800-222-55288 | 1 | D |
| Denmark | 800-100-10 | 1 | |
| Diego Garcia | 999-288 | 3 | |
| Dom. Rep. | 1-800-872-2881 | 1 | |
| Dominica | 1-800-872-2881 | 3 | C |
| Ecuador - Andinatel | 1-999-119 | 1 | D |
| Pacifictel | 1-800-225-528 | 1 | |
| Egypt - Cairo | 510-0200 | 4 | A |
| Outside Cairo | 02-510-0200 | 2 | |
| El Salvador | 800-1288 | 1 | D E |
| Eritrea | 3 | 9 | |
| Estonia | 0-800-12001 | 1 | |
| Ethiopia | 3 | 10 | |
| Fiji | 004-890-1001 | 1 | |
| Finland | 0-800-11-0015 | 1 | A |
| France - Hotels 1 | 0-800-99-1011 | 1 | 11 |
| Hotels 2 | 0-800-99-1111 | 1 | 11 |
| Hotels 3 | 0-800-99-1211 | 1 | 11 |
| Hotels-Paris Only | 0-800-99-0111 | 1 | 11 |
| France Telecom | 0-800-99-0011 | 1 | |
| Telecom Development | 0805-701-288 | 1 | |
| French Antilles - Guadeloupe | 0-800-99-0011 | 1 | 11 |
| Martinique | 0-800-99-0011 | 1 | 11 |
| St. Barthelemy | 0-800-99-0011 | 1 | 11 |
| St. Martin | 0-800-99-0011 | 1 | 11 |
| French Guiana | 0800 99 00 11 | 1 | |
| Gabon | 00^-001 | 1 | A |
| Gambia | 00111 | 1 | A |
| Germany | 0-800-225-5288 | 1 | 12 |
| Ghana | 0191 | 1 | |
| Gibraltar | 8800 | 3 | |
| Greece | 00-800-1311 | 1 | A |
| Grenada | 1-800-872-2881 | 3 | C |
| Guam | 1-800-225-5288 | 3 | |
| Guantanamo Bay - U.S. Military Bases | 935 | 1 | |
| Guatemala | 999-9190 | 1 | E |
| Guatemala City | 138-126 | 1 | E |
| Guyana | 159 | 1 | |
| Haiti | 183 | 1 | |
| Honduras | 800-0123 | 3 | |
| Hong Kong - Hong Kong Telephone | 800-96-1111 | 1 | |
| New World Telephone | 800-93-2266 | 1 | |
| Hungary | 06-800-011-11 | 1 | A |
| Iceland | 00-800-222-552-88 | 1 | A |
| India | 000-117 | 1 | 13 |
| Indonesia | 001-801-10 | 1 | 14 |
| Ireland | 1-800-550-000 | 1 | 15 |
| UIFN | 00-800-222-55288 | 1 | |
| Israel - Bezeq | 1-800-949-4949 | 1 | |
| Golden Lines | 1-800-922-2222 | 1 | |
| Barak | 1-800-933-3333 | 1 | |
| Italy | 800-172-444 | 1 | A 16 |
| Ivory Coast | 00-111-11 | 1 | A |
| Jamaica | 1-800-872-2881 | 3 | |
| Public Phones | #1 | 3 | 17 |
| Select Hotels | 872 | 3 | 18 |
| Japan - KDDI | 00-539-111 | 1 | A D |
| IDC | 00-665-5111 | 1 | A D |
| JT | 00-441-1111 | 1 | A D |
| Jordan | 1-880-0000 | 3 | |
| Kazakhstan | 8^800-121-4321 | 1 | A |
| Korea, Republic - Korea Telecom | 00-729-11 | 1 | A 19 |
| US Military Bases Korea Telecom | 550-4663 | 1 | D 19 |
| ONSE | 00-369-11 | 1 | A 19 |
| Dacom | 00-309-11 | 1 | A 19 |
| US Military Bases Dacom | 550-2872 | 1 | D 19 |
| Latvia | 800-2288 | 3 | |
| Lebanon - Beirut | 426-801 | 3 | E G |
| Outside Beirut | 01-426-801 | 3 | G |
| Liechtenstein | 809-2288 | 1 | A |
| Lithuania | 8^800-900-28 | 1 | 5 |
| Luxembourg | 800-201-11 | 1 | 17 |
| Macau | 0-800-111 | 1 | |
| Macedonia,F.Y.R | 99-800-4288 | 1 | E |
| Malaysia | 1-800-80-0011 | 1 | D |
| Malta | 800-901-10 | 3 | |
| Marshall Islands | 1-800-225-5288 | 3 | |
| Mauritius | 01 120 | 1 | |
| Mexico - New | 01-800 288-2872 | 1 | E 20 |
| 001-800-462-4240 | 1 | 20 | |
| Micronesia | 288 | 3 | |
| Monaco | 800-90-288 | 1 | A |
| Mongolia | 3 | 10 | |
| Montserrat | 1-800-872-2881 | 3 | C |
| Morocco | 002-11-0011 | 3 | |
| Nepal | 0-800-77-001 | 2 | A D |
| Neth/Antilles - Bonaire | 001-800-872-2881 | 3 | 11 |
| Curacao | 001-800-872-2881 | 3 | 11 |
| Saba | 001-800-872-2881 | 3 | 11 |
| St. Eustatius | 001-800-872-2881 | 3 | 11 |
| St. Maarten | 001-800-872-2881 | 3 | 11 |
| Netherlands | 0800-022-9111 | 1 | A |
| New Zealand | 000-911 | 1 | A |
| Nicaragua | 1-800-0174 | 1 | A |
| Norway | 800-190-11 | 1 | |
| US Military Bases | 800-199-11 | 1 | |
| Pakistan | 00-800-01-001 | 2 | D |
| Panama | 800-0109 | 3 | |
| Paraguay - Asuncion City | 008-11-800 | 2 | B D |
| Peru - Telephonica | 0-800-50-288 | 3 | D |
| Americatel | 0-800-70-088 | 4 | D |
| Philippines - PLDT | 105-11 | 1 | A |
| Globe | 105-11 | 1 | A |
| Philcom | 105-11 | 1 | A |
| Digitel | 105-11 | 1 | A |
| Smart | 105-11 | 1 | A |
| Poland | 0-0-800-111-1111 | 1 | A D 10 |
| Portugal | 800-800-128 | 1 | D |
| Reunion Island | 0-800-99-0011 | 1 | |
| Romania | 021-800-4288 | 1 | A |
| US Military Bases | 021-801-0151 | 3 | |
| Russia | 755-5555 | 1 | A D 21 |
| Moscow | 755-5042 | 1 | A D 22 |
| St. Petersburg | 325-5042 | 1 | A D 22 |
| St. Petersburg Option 2 | 8-10-800-497-7211 | 1 | 22 |
| Ekaterinburg | 8^10-800-110-1011 | 1 | D 21 |
| Irkutsk | 8^10-800-110-1011 | 1 | D 21 |
| Novosibirsk | 8^10-800-110-1011 | 1 | D 21 |
| Omsk | 8^10-800-110-1011 | 1 | D 21 |
| Rostov-on-Don | 8^10-800-110-1011 | 1 | D 21 |
| Vladivostok New | 8^10-800-110-1011 | 1 | D 21 |
| Other Cities 1 | 8^10-800-110-1011 | 1 | D 23 |
| Other Cities 2 | 8^10-800-110-1011 | 1 | D G 24 |
| Ufa | 8^10-800-110-1011 | 1 | D 21 |
| Saipan | 1-800-225-5288 | 1 | A |
| San Marino | 800-172-444 | 3 | A |
| Saudia Arabia | 1-800-10 | 1 | 25 |
| Senegal | 3072 | 1 | |
| Seychelles Is. | 3 | 10 | |
| Sierra Leone | 1100 | 1 | |
| Singapore - SingTel | 800-011-1111 | 1 | |
| StarHub | 800-001-0001 | 1 | |
| Slovakia | 0-800-000-101 | 1 | D |
| Solomon Islands | 0811 | 3 | |
| South Africa | 0-800-99-0123 | 1 | |
| Spain | 900-99-0011 | 1 | |
| Sri Lanka - Colombo | 2-430-430 | 2 | |
| Sri Lanki - Outside Colombo | 112-430-430 | 2 | |
| St. Kitts/Nevis | 1-800-872-2881 | 3 | C |
| St. Lucia | 1-800-872-2881 | 3 | C |
| St. Pierre & Miquelon | 0-800-99-0011 | 1 | |
| St. Vincent | 1-800-872-2881 | 3 | C |
| Sudan | 800-001 | 1 | |
| Suriname | 156 | 1 | 26 |
| Sweden | 020-799-111 | 1 | |
| Switzerland | 0-800-890011 | 1 | A |
| Hotel 1 | 0-800-838491 | 1 | 11 |
| Hotel 2 | 0-800-838492 | 1 | 11 |
| Hotel 3 | 0-800-838493 | 1 | 11 |
| Hotel 4 | 0 800 83 84 91 | 1 | |
| Hotel 5 | 0 800 83 84 92 | 1 | |
| Hotel 6 | 0 800 83 84 93 | 1 | |
| Syria | 0-801 | 1 | |
| Taiwan | 00-801-102-880 | 1 | |
| Thailand - New | 1-800-0001-33 | 1 | |
| 001-999-111-11 | 1 | 27 | |
| Trinidad & Tobago | 1-800-872-2881 | 3 | 28 |
| Select Hotels | 21 | 3 | 11 |
| Turkey | 00-800-122-77 | 1 | A |
| Turks & Caicos | 01-800-872-2881 | 3 | C |
| U.A.E. | 0-800-121 | 3 | A |
| Military | 0-800-151 | 3 | |
| Option 3 | 0-800-161 | 3 | |
| Uganda | 800-001 | 3 | |
| Ukraine | 8^100-11 | 1 | D |
| United Kingdom - British Telecom | 0-800-89-0011 | 1 | D 12 |
| C&W | 0-500-89-0011 | 1 | D |
| NTL | 0-800-013-0011 | 1 | D |
| United States | 1-800-225-5288 | 1 | |
| Uruguay | 000-410 | 2 | |
| Uzbekistan - Tashkent | 8^641-744-0010 | 1 | |
| Venezuela | 0-800-225-5288 | 1 | |
| Yemen, Arab Republic | 00-800-101 | 3 | |
| Zambia | 00-899 | 3 | |
| Zimbabwe | 110-899 | 1 | D |
| New | 110-98990 | 1 | |
|
Country-to-country calling availability:
|
|||
Information Available http://www.business.att.com/bt/assets/include_files/attdn.html
David P. Landis & Eric S. Kennel
July18, 2004
Viva
el Viaje